Various data from Weblate is available in machine-readable format.
RSS feeds
Follow the translation progress and all important changes from RSS feeds.
Project | URL | Link |
---|---|---|
OpenBioMaps | https://weblate.hnp.openbiomaps.org/exports/rss/openbiomaps/ | RSS |
OpenBioMaps/Mobile application | https://weblate.hnp.openbiomaps.org/exports/rss/openbiomaps/mobile-app/ | RSS |
OpenBioMaps/Web Application | https://weblate.hnp.openbiomaps.org/exports/rss/openbiomaps/web-app/ | RSS |
OpenBioMaps/openbiomaps.org | https://weblate.hnp.openbiomaps.org/exports/rss/openbiomaps/openbiomaps-org/ | RSS |
OpenBioMaps/OpenBioMaps | https://weblate.hnp.openbiomaps.org/exports/rss/openbiomaps/glossary/ | RSS |
Per language RSS feeds are also available. Construct them by appending a language code to the URLs above.
Statistics
Translation statistics for every component in JSON format lets you use the data in other websites or tools.
Project | URL | Link |
---|---|---|
OpenBioMaps/Mobile application | https://weblate.hnp.openbiomaps.org/api/components/openbiomaps/mobile-app/statistics/ | View |
OpenBioMaps/Web Application | https://weblate.hnp.openbiomaps.org/api/components/openbiomaps/web-app/statistics/ | View |
OpenBioMaps/openbiomaps.org | https://weblate.hnp.openbiomaps.org/api/components/openbiomaps/openbiomaps-org/statistics/ | View |
OpenBioMaps/OpenBioMaps | https://weblate.hnp.openbiomaps.org/api/components/openbiomaps/glossary/statistics/ | View |
You can fetch statistics for all translations in one component like this:
curl \
-H "Authorization: Token OSJNA4P5zsv5NgGej4hHtCylivifIUcMHPabJmfA" \
https://weblate.hnp.openbiomaps.org/api/components/openbiomaps/mobile-app/translations/
Project | URL | Link |
---|---|---|
OpenBioMaps | https://weblate.hnp.openbiomaps.org/api/projects/openbiomaps/repository/ | Hook |
OpenBioMaps/Mobile application | https://weblate.hnp.openbiomaps.org/api/components/openbiomaps/mobile-app/repository/ | Hook |
OpenBioMaps/Web Application | https://weblate.hnp.openbiomaps.org/api/components/openbiomaps/web-app/repository/ | Hook |
OpenBioMaps/openbiomaps.org | https://weblate.hnp.openbiomaps.org/api/components/openbiomaps/openbiomaps-org/repository/ | Hook |
OpenBioMaps/OpenBioMaps | https://weblate.hnp.openbiomaps.org/api/components/openbiomaps/glossary/repository/ | Hook |
You pull changes from a remote repository to Weblate like this:
curl \
-d operation=pull \
-H "Authorization: Token OSJNA4P5zsv5NgGej4hHtCylivifIUcMHPabJmfA" \
https://weblate.hnp.openbiomaps.org/api/projects/openbiomaps/repository/
Weblate also supports direct notifications from several code hosting sites:
Hosting site | URL | Note |
---|---|---|
GitHub | https://weblate.hnp.openbiomaps.org/hooks/github/ | The documentation has detailed instructions |
GitLab | https://weblate.hnp.openbiomaps.org/hooks/gitlab/ | The documentation has detailed instructions |
Bitbucket | https://weblate.hnp.openbiomaps.org/hooks/bitbucket/ | The documentation has detailed instructions |
Pagure | https://weblate.hnp.openbiomaps.org/hooks/pagure/ | The documentation has detailed instructions |
Azure Repos | https://weblate.hnp.openbiomaps.org/hooks/azure/ | The documentation has detailed instructions |
Gitea | https://weblate.hnp.openbiomaps.org/hooks/gitea/ | The documentation has detailed instructions |