Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mobile application CC-BY-4.0 | 65% | 703 | 4,297 | 25,721 | 700 | 25 | 0 | 0 | |
|
|||||||||
Web Application GPL-3.0 | 45% | 6,397 | 20,933 | 131,997 | 6,378 | 735 | 427 | 0 | |
|
|||||||||
openbiomaps.org | 99% | 3 | 6 | 44 | 3 | 363 | 0 | 0 | |
|
|||||||||
Glossary OpenBioMaps GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | openbiomaps.org |
---|---|
Instructions for translators | Fordítási platform az OpenBioMaps-hoz tartozó projekteknek |
Project maintainers |
![]() |
Translation license | CC-BY-4.0 Mobile application GPL-3.0 Web Application OpenBioMaps |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,456 | 54,208 | 342,122 | |||
Source | 1,214 | 5,109 | 32,415 | |||
Translated | 50% | 7,353 | 53% | 28,972 | 53% | 184,360 |
Needs editing | 1% | 22 | 1% | 245 | 1% | 1,521 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 1,123 | 8% | 4,660 | 9% | 31,365 |
Strings with suggestions | 2% | 427 | 2% | 1,451 | 2% | 9,136 |
Untranslated strings | 48% | 7,081 | 46% | 24,991 | 45% | 156,241 |
Quick numbers
and previous 30 days
Trends of last 30 days
−3%
Hosted words
+100%
−1%
Hosted strings
+100%
+2%
Translated
+48%
−100%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 210 | 0 | 0 | ||
|
|||||||||
Croatian | 22% | 608 | 1,965 | 12,258 | 608 | 2 | 0 | 0 | |
|
|||||||||
Czech | 4% | 743 | 2,421 | 15,301 | 741 | 0 | 0 | 0 | |
|
|||||||||
French | 19% | 741 | 2,395 | 15,078 | 739 | 117 | 0 | 0 | |
|
|||||||||
German | 16% | 898 | 3,469 | 21,441 | 896 | 5 | 401 | 0 | |
|
|||||||||
Greek | 4% | 743 | 2,421 | 15,301 | 741 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 99% | 4 | 22 | 136 | 1 | 35 | 0 | 0 | |
|
|||||||||
Polish | 4% | 742 | 2,418 | 15,281 | 741 | 1 | 0 | 0 | |
|
|||||||||
Portuguese | 99% | 2 | 63 | 392 | 2 | 129 | 24 | 0 | |
|
|||||||||
Portuguese (Angola) | 5% | 1,013 | 3,902 | 24,153 | 1,013 | 2 | 1 | 0 | |
|
|||||||||
Portuguese (Brazil) | 1% | 1,069 | 4,281 | 26,502 | 1,069 | 0 | 0 | 0 | |
|
|||||||||
Romanian | 99% | 8 | 31 | 186 | 3 | 76 | 1 | 0 | |
|
|||||||||
Russian | 39% | 473 | 1,625 | 10,204 | 472 | 4 | 0 | 0 | |
|
|||||||||
Spanish | 99% | 6 | 15 | 115 | 3 | 25 | 0 | 0 | |
|
|||||||||
dev (generated) (dev) | 93% | 53 | 208 | 1,414 | 52 | 517 | 0 | 0 | |
|
![]() Rebased repository |
Rebased repository
13 days ago
|
![]() Received repository notification |
GitLab: https://gitlab.com/openbiomaps/openbiomaps-mobile, testing
13 days ago
|
![]() Rebased repository |
Rebased repository
2 weeks ago
|
![]() Received repository notification |
GitLab: https://gitlab.com/openbiomaps/openbiomaps-mobile, testing
2 weeks ago
|
![]() Rebased repository |
Rebased repository
2 weeks ago
|
![]() Received repository notification |
GitLab: https://gitlab.com/openbiomaps/openbiomaps-mobile, testing
2 weeks ago
|
![]() Rebased repository |
Rebased repository
2 weeks ago
|
![]() Received repository notification |
GitLab: https://gitlab.com/openbiomaps/openbiomaps-mobile, testing
2 weeks ago
|
![]() Rebased repository |
Rebased repository
3 weeks ago
|
![]() Received repository notification |
GitLab: https://gitlab.com/openbiomaps/openbiomaps-mobile, testing
3 weeks ago
|