| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Old mobile application - closed CC-BY-4.0 | 45% | 1,585 | 9,657 | 57,914 | 1,578 | 11 | 3 | 0 | |
| Web Application GPL-3.0-or-later | 34% | 12,061 | 38,728 | 246,283 | 12,015 | 694 | 141 | 0 | |
| openbiomaps.org AGPL-3.0-or-later | 41% | 1,252 | 8,966 | 70,109 | 1,250 | 381 | 0 | 0 | |
| Glossary OpenBioMaps GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | openbiomaps.org | |
|---|---|---|
| Instructions for translators | Fordítási platform az OpenBioMaps-hoz tartozó projekteknek |
|
| Project maintainers |
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 23,429 | 90,944 | 590,754 | |||
| Source | 1,321 | 5,625 | 36,525 | |||
| Translated | 36% | 8,531 | 36% | 33,593 | 36% | 216,448 |
| Needs editing | 1% | 55 | 1% | 459 | 1% | 2,826 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 1,086 | 5% | 5,288 | 6% | 35,757 |
| Strings with suggestions | 1% | 144 | 1% | 435 | 1% | 2,799 |
| Untranslated strings | 63% | 14,843 | 62% | 56,892 | 62% | 371,480 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+36%
—
Contributors
+100%
None
Changes pushed |
Changes pushed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
|
Translation changed |
|
|
Changes pushed |
Changes pushed
9 days ago
|
|
Repository rebased |
Repository rebased
Original revision: 9a22d1d458a830e98df2a42a38a76086687a238e New revision: 337c55f642017b55bb8153826026abf9edd667f2 9 days ago |
None
Changes pushed |
Changes pushed
9 days ago
|
None
Changes pushed |
Changes pushed
9 days ago
|
|
Changes committed |
Changes committed
9 days ago
|
|
Changes committed |
Changes committed
9 days ago
|
None
Changes pushed |
Changes pushed
9 days ago
|
None