Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Old mobile application - closed CC-BY-4.0 45% 1,585 9,657 57,914 1,578 8 159 0
Web Application GPL-3.0-or-later 85% 2,864 9,264 59,148 2,850 838 333 0
openbiomaps.org AGPL-3.0-or-later 62% 2,045 21,718 161,916 2,045 251 4 0
Glossary OpenBioMaps GPL-3.0-or-later 0 0 0 0 0 0 0

Summary

Project website openbiomaps.org
Instructions for translators

Fordítási platform az OpenBioMaps-hoz tartozó projekteknek

Project maintainers User avatar phabajinUser avatar ferati
5 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 27,812 138,051 936,187
Source 1,332 6,261 41,033
Translated 76% 21,318 70% 97,412 70% 657,209
Needs editing 1% 21 1% 214 1% 1,380
Read-only 0% 0 0% 0 0% 0
Failing checks 3% 1,097 8% 12,166 10% 95,185
Strings with suggestions 1% 496 1% 1,517 1% 9,694
Untranslated strings 23% 6,473 29% 40,425 29% 277,598

Quick numbers

138 k
Hosted words
27,812
Hosted strings
76%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+76%
—
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 147 0 0
Afrikaans 0% 156 1,668 12,442 156 0 0 0
Arabic 99% 1 2 10 1 3 0 0
Arabic (Saudi Arabia) 100% 0 0 0 0 5 0 0
Bosnian 0% 156 1,668 12,442 156 0 0 0
Croatian 99% 1 2 10 1 32 0 0
Czech 99% 1 2 10 1 10 3 0
dev (generated) (dev) 80% 171 641 4,206 164 510 12 0
Estonian 0% 156 1,668 12,442 156 0 0 0
Finnish 0% 156 1,668 12,442 156 0 0 0
French 78% 293 1,774 10,637 293 26 70 0
German 86% 176 1,130 6,745 175 20 37 0
Greek 99% 10 24 158 10 11 0 0
Hungarian 99% 4 62 399 0 4 2 0
Indonesian 99% 10 24 158 10 9 2 0
Italian 98% 10 24 165 9 3 0 0
Kazakh 99% 10 24 158 10 15 1 0
Kazakh (Latin script) 0% 883 2,814 17,913 883 0 0 0
Kyrgyz 77% 294 1,781 10,688 294 17 53 0
Latvian 0% 156 1,668 12,442 156 0 0 0
Lithuanian 99% 1 2 10 1 5 0 0
Mongolian 77% 303 1,803 10,836 303 24 17 0
Nepali 0% 156 1,668 12,442 156 0 0 0
Norwegian Nynorsk 0% 156 1,668 12,442 156 0 0 0
Polish 99% 10 24 158 10 8 1 0
Portuguese 99% 10 24 158 10 107 28 0
Portuguese (Angola) 47% 236 1,396 8,317 236 4 1 0
Portuguese (Brazil) 1% 446 3,444 23,102 446 0 0 0
Quechua 0% 156 1,668 12,442 156 0 0 0
Romanian 99% 6 24 158 1 57 1 0
Russian 99% 2 5 37 1 48 262 0
Slovak 99% 1 2 10 1 6 0 0
Spanish 99% 3 11 83 1 16 6 0
Swedish 0% 156 1,668 12,442 156 0 0 0
Thai 0% 156 1,668 12,442 156 0 0 0
Turkish 0% 156 1,668 12,442 156 0 0 0
Turkmen 1% 870 2,792 17,774 870 0 0 0
Urdu 0% 156 1,668 12,442 156 0 0 0
Uzbek 100% 0 0 0 0 6 0 0
Uzbek (Latin script) 1% 870 2,792 17,774 870 0 0 0
Vietnamese 100% 0 0 0 0 4 0 0
User avatar phabajin

Changes pushed

Changes pushed 5 days ago
User avatar None

Changes pushed

Changes pushed 5 days ago
User avatar phabajin

Changes committed

Changes committed 5 days ago
User avatar phabajin

Changes committed

Changes committed 5 days ago
User avatar phabajin

Changes committed

Changes committed 5 days ago
User avatar phabajin

Changes committed

Changes committed 5 days ago
User avatar phabajin

Changes committed

Changes committed 5 days ago
User avatar phabajin

Changes committed

Changes committed 5 days ago
User avatar phabajin

Changes committed

Changes committed 5 days ago
User avatar phabajin

Changes committed

Changes committed 5 days ago
Browse all project changes