Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mobile application CC-BY-4.0 | 65% | 703 | 4,297 | 25,721 | 700 | 13 | 3 | 0 | |
|
|||||||||
Web Application GPL-3.0 | 41% | 8,621 | 27,779 | 175,715 | 8,593 | 675 | 27 | 0 | |
|
|||||||||
openbiomaps.org AGPL-3.0 | 42% | 1,145 | 6,586 | 47,186 | 1,145 | 363 | 0 | 0 | |
|
|||||||||
Glossary OpenBioMaps GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | openbiomaps.org | |
---|---|---|
Instructions for translators | Fordítási platform az OpenBioMaps-hoz tartozó projekteknek |
|
Project maintainers |
![]() |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,669 | 70,765 | 453,356 | |||
Source | 1,248 | 5,201 | 33,021 | |||
Translated | 43% | 8,200 | 45% | 32,103 | 45% | 204,734 |
Needs editing | 1% | 31 | 1% | 242 | 1% | 1,530 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 1,051 | 6% | 4,912 | 7% | 32,825 |
Strings with suggestions | 1% | 30 | 1% | 67 | 1% | 408 |
Untranslated strings | 55% | 10,438 | 54% | 38,420 | 54% | 247,092 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+45%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 198 | 0 | 0 | ||
|
|||||||||
Arabic (Saudi Arabia) | 1% | 801 | 2,576 | 16,294 | 801 | 0 | 0 | 0 | |
|
|||||||||
Croatian | 18% | 781 | 2,881 | 18,746 | 781 | 0 | 0 | 0 | |
|
|||||||||
Czech | 5% | 898 | 3,256 | 21,321 | 896 | 0 | 0 | 0 | |
|
|||||||||
dev (generated) (dev) | 88% | 92 | 324 | 2,149 | 90 | 511 | 0 | 0 | |
|
|||||||||
French | 22% | 744 | 2,385 | 15,064 | 742 | 115 | 0 | 0 | |
|
|||||||||
German | 47% | 654 | 2,948 | 18,932 | 651 | 18 | 5 | 0 | |
|
|||||||||
Greek | 5% | 899 | 3,258 | 21,335 | 897 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 99% | 5 | 29 | 185 | 0 | 10 | 0 | 0 | |
|
|||||||||
Italian | 1% | 798 | 2,567 | 16,242 | 798 | 0 | 0 | 0 | |
|
|||||||||
Kazakh | 1% | 807 | 2,587 | 16,363 | 807 | 0 | 0 | 0 | |
|
|||||||||
Kazakh (Latin script) | 0% | 812 | 2,600 | 16,450 | 812 | 0 | 0 | 0 | |
|
|||||||||
Kyrgyz | 1% | 796 | 2,560 | 16,185 | 796 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian | 0% | 143 | 823 | 5,896 | 143 | 0 | 0 | 0 | |
|
|||||||||
Polish | 6% | 895 | 3,250 | 21,274 | 894 | 1 | 0 | 0 | |
|
|||||||||
Portuguese | 98% | 16 | 86 | 554 | 15 | 121 | 24 | 0 | |
|
|||||||||
Portuguese (Angola) | 19% | 236 | 1,395 | 8,314 | 236 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 1% | 290 | 1,775 | 10,657 | 290 | 0 | 0 | 0 | |
|
|||||||||
Romanian | 99% | 7 | 31 | 195 | 0 | 61 | 1 | 0 | |
|
|||||||||
Russian | 34% | 628 | 2,460 | 16,224 | 626 | 3 | 0 | 0 | |
|
|||||||||
Slovak | 0% | 143 | 823 | 5,896 | 143 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 98% | 24 | 48 | 346 | 20 | 13 | 0 | 0 | |
|
![]() Changes pushed |
Changes pushed
9 days ago
|
![]() Changes pushed |
Changes pushed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|
![]() Changes committed |
Changes committed
9 days ago
|