Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Old mobile application - closed CC-BY-4.0 45% 1,585 9,657 57,914 1,578 8 159 0
Web Application GPL-3.0-or-later 85% 2,768 9,039 57,614 2,753 835 336 0
openbiomaps.org AGPL-3.0-or-later 62% 2,045 21,718 161,916 2,045 251 4 0
Glossary OpenBioMaps GPL-3.0-or-later 0 0 0 0 0 0 0

Summary

Project website openbiomaps.org
Instructions for translators

Fordítási platform az OpenBioMaps-hoz tartozó projekteknek

Project maintainers User avatar phabajinUser avatar ferati
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 27,618 137,591 933,067
Source 1,323 6,239 40,885
Translated 76% 21,220 70% 97,177 70% 655,623
Needs editing 1% 22 1% 219 1% 1,406
Read-only 0% 0 0% 0 0% 0
Failing checks 3% 1,094 8% 12,175 10% 95,259
Strings with suggestions 1% 499 1% 1,524 1% 9,731
Untranslated strings 23% 6,376 29% 40,195 29% 276,038

Quick numbers

137 k
Hosted words
27,618
Hosted strings
76%
Translated
and previous 30 days

Trends of last 30 days

+33%
Hosted words
+100%
+15%
Hosted strings
+100%
+40%
Translated
+36%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 147 0 0
Afrikaans 0% 156 1,668 12,442 156 0 0 0
Arabic 99% 1 2 10 1 3 0 0
Arabic (Saudi Arabia) 100% 0 0 0 0 5 0 0
Bosnian 0% 156 1,668 12,442 156 0 0 0
Croatian 99% 1 2 10 1 28 2 0
Czech 99% 1 2 10 1 10 3 0
dev (generated) (dev) 81% 162 619 4,058 155 510 12 0
Estonian 0% 156 1,668 12,442 156 0 0 0
Finnish 0% 156 1,668 12,442 156 0 0 0
French 77% 293 1,774 10,637 293 26 70 0
German 86% 176 1,130 6,745 175 20 37 0
Greek 99% 1 2 10 1 11 0 0
Hungarian 99% 5 67 425 0 4 3 0
Indonesian 99% 1 2 10 1 9 2 0
Italian 99% 1 2 17 0 3 0 0
Kazakh 99% 1 2 10 1 15 1 0
Kazakh (Latin script) 0% 874 2,792 17,765 874 0 0 0
Kyrgyz 77% 294 1,781 10,688 294 17 53 0
Latvian 0% 156 1,668 12,442 156 0 0 0
Lithuanian 99% 1 2 10 1 5 0 0
Mongolian 77% 294 1,781 10,688 294 24 17 0
Nepali 0% 156 1,668 12,442 156 0 0 0
Norwegian Nynorsk 0% 156 1,668 12,442 156 0 0 0
Polish 99% 1 2 10 1 8 1 0
Portuguese 99% 1 2 10 1 107 28 0
Portuguese (Angola) 47% 236 1,396 8,317 236 4 1 0
Portuguese (Brazil) 1% 446 3,444 23,102 446 0 0 0
Quechua 0% 156 1,668 12,442 156 0 0 0
Romanian 99% 6 24 158 1 57 1 0
Russian 99% 2 5 37 1 49 262 0
Slovak 99% 1 2 10 1 6 0 0
Spanish 99% 3 11 83 1 16 6 0
Swedish 0% 156 1,668 12,442 156 0 0 0
Thai 0% 156 1,668 12,442 156 0 0 0
Turkish 0% 156 1,668 12,442 156 0 0 0
Turkmen 1% 862 2,776 17,660 862 0 0 0
Urdu 0% 156 1,668 12,442 156 0 0 0
Uzbek 100% 0 0 0 0 6 0 0
Uzbek (Latin script) 1% 862 2,776 17,660 862 0 0 0
Vietnamese 100% 0 0 0 0 4 0 0
User avatar banm

Changes pushed

Changes pushed 2 days ago
User avatar banm

Changes pushed

Changes pushed 2 days ago
User avatar None

Changes pushed

Changes pushed 2 days ago
User avatar banm

Changes committed

Changes committed 2 days ago
User avatar banm

Changes committed

Changes committed 2 days ago
User avatar banm

Changes committed

Changes committed 2 days ago
User avatar banm

Changes committed

Changes committed 2 days ago
User avatar banm

Changes committed

Changes committed 2 days ago
User avatar banm

Changes committed

Changes committed 2 days ago
User avatar banm

Changes committed

Changes committed 2 days ago
Browse all project changes