Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 66 | 0 | 1 | ||
|
|||||||||
Czech GPL-3.0 | 1% | 787 | 2,548 | 16,369 | 787 | 0 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 1% | 787 | 2,548 | 16,369 | 787 | 0 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 3% | 771 | 2,503 | 16,070 | 771 | 5 | 255 | 0 | |
|
|||||||||
Greek GPL-3.0 | 1% | 787 | 2,548 | 16,369 | 787 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Polish GPL-3.0 | 1% | 787 | 2,548 | 16,369 | 787 | 0 | 0 | 0 | |
|
|||||||||
Portuguese GPL-3.0 | 1% | 787 | 2,548 | 16,369 | 787 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Angola) GPL-3.0 | 1% | 793 | 2,569 | 16,473 | 793 | 5 | 1 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 99% | 3 | 21 | 103 | 0 | 58 | 1 | 0 | |
|
|||||||||
Russian GPL-3.0 | 11% | 705 | 2,364 | 15,221 | 705 | 5 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
dev (generated) (dev) GPL-3.0 | 94% | 42 | 162 | 1,076 | 42 | 582 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | openbiomaps.org |
---|---|
Instructions for translators | Fordítási platform az OpenBioMaps-hoz tartozó projekteknek |
Project maintainers |
![]() |
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
git@gitlab.com:openbiomaps/localization.git
|
Repository branch | weblate |
Last remote commit |
Merge branch 'weblate-openbiomaps-web-app' into 'weblate'
e27fd97
![]() |
Last commit in Weblate |
Translated using Weblate (Portuguese)
7fde740
![]() |
Weblate repository |
https://weblate.hnp.openbiomaps.org/git/openbiomaps/web-app/
|
File mask | web-app/*.po |
Monolingual base language file | web-app/en.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,348 | 33,449 | 214,565 | |||
Source | 796 | 2,573 | 16,505 | |||
Translated | 39% | 4,099 | 39% | 13,090 | 39% | 83,777 |
Needs editing | 1% | 3 | 1% | 21 | 1% | 103 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 724 | 8% | 2,996 | 9% | 19,678 |
Strings with suggestions | 2% | 257 | 2% | 763 | 2% | 4,954 |
Untranslated strings | 60% | 6,246 | 60% | 20,338 | 60% | 130,685 |
Quick numbers
33,449
Hosted words
10,348
Hosted strings
39%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+39%
Hosted words
—
+39%
Hosted strings
—
−23%
Translated
—
+66%
Contributors
−100%
![]() Suggestion removed during cleanup |
|
![]() Pushed changes |
Pushed changes
yesterday
|
![]() Pushed changes |
Pushed changes
yesterday
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|