Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 65 | 0 | 0 | ||
|
|||||||||
Czech GPL-3.0 | 1% | 784 | 2,536 | 16,299 | 783 | 1 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 1% | 784 | 2,536 | 16,299 | 783 | 1 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 3% | 768 | 2,491 | 16,000 | 767 | 6 | 427 | 0 | |
|
|||||||||
Greek GPL-3.0 | 1% | 784 | 2,536 | 16,299 | 783 | 1 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 99% | 1 | 3 | 20 | 0 | 4 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 2% | 783 | 2,533 | 16,279 | 783 | 1 | 0 | 0 | |
|
|||||||||
Portuguese GPL-3.0 | 2% | 783 | 2,533 | 16,279 | 783 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Angola) GPL-3.0 | 1% | 796 | 2,588 | 16,581 | 796 | 8 | 1 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 99% | 4 | 24 | 123 | 0 | 58 | 1 | 0 | |
|
|||||||||
Russian GPL-3.0 | 12% | 701 | 2,349 | 15,131 | 701 | 5 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 99% | 1 | 3 | 20 | 0 | 1 | 0 | 0 | |
|
|||||||||
dev (generated) (dev) GPL-3.0 | 94% | 47 | 189 | 1,237 | 45 | 581 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | openbiomaps.org |
---|---|
Instructions for translators | Fordítási platform az OpenBioMaps-hoz tartozó projekteknek |
Project maintainers |
![]() |
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
Source code repository |
git@gitlab.com:openbiomaps/localization.git
|
Repository branch | weblate |
Last remote commit |
Merge branch 'weblate-openbiomaps-web-app' into 'weblate'
62add10
![]() |
Last commit in Weblate |
Translated using Weblate (Portuguese)
7c35f28
![]() |
Weblate repository |
https://weblate.hnp.openbiomaps.org/git/openbiomaps/web-app/
|
File mask | web-app/*.po |
Monolingual base language file | web-app/en.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,387 | 33,696 | 215,969 | |||
Source | 799 | 2,592 | 16,613 | |||
Translated | 39% | 4,151 | 39% | 13,375 | 39% | 85,402 |
Needs editing | 1% | 12 | 1% | 56 | 1% | 317 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 732 | 9% | 3,046 | 9% | 19,954 |
Strings with suggestions | 4% | 429 | 4% | 1,466 | 4% | 9,554 |
Untranslated strings | 59% | 6,224 | 60% | 20,265 | 60% | 130,250 |
Quick numbers
33,696
Hosted words
10,387
Hosted strings
39%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() Pushed changes |
Pushed changes
2 weeks ago
|