| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
| Afrikaans AGPL-3.0-or-later | 0% | 156 | 1,668 | 12,442 | 156 | 0 | 0 | 0 | |
| Arabic AGPL-3.0-or-later | 99% | 1 | 2 | 10 | 1 | 3 | 0 | 0 | |
| Bosnian AGPL-3.0-or-later | 0% | 156 | 1,668 | 12,442 | 156 | 0 | 0 | 0 | |
| Croatian AGPL-3.0-or-later | 99% | 1 | 2 | 10 | 1 | 9 | 0 | 0 | |
| Czech AGPL-3.0-or-later | 99% | 1 | 2 | 10 | 1 | 6 | 0 | 0 | |
| Estonian AGPL-3.0-or-later | 0% | 156 | 1,668 | 12,442 | 156 | 0 | 0 | 0 | |
| Finnish AGPL-3.0-or-later | 0% | 156 | 1,668 | 12,442 | 156 | 0 | 0 | 0 | |
| French AGPL-3.0-or-later | 99% | 1 | 2 | 10 | 1 | 9 | 0 | 0 | |
| German AGPL-3.0-or-later | 99% | 1 | 2 | 10 | 1 | 7 | 1 | 0 | |
| Greek AGPL-3.0-or-later | 99% | 1 | 2 | 10 | 1 | 4 | 0 | 0 | |
| Hungarian AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Indonesian AGPL-3.0-or-later | 99% | 1 | 2 | 10 | 1 | 5 | 0 | 0 | |
| Kazakh AGPL-3.0-or-later | 99% | 1 | 2 | 10 | 1 | 6 | 0 | 0 | |
| Kyrgyz AGPL-3.0-or-later | 99% | 1 | 2 | 10 | 1 | 6 | 0 | 0 | |
| Latvian AGPL-3.0-or-later | 0% | 156 | 1,668 | 12,442 | 156 | 0 | 0 | 0 | |
| Lithuanian AGPL-3.0-or-later | 99% | 1 | 2 | 10 | 1 | 5 | 0 | 0 | |
| Mongolian AGPL-3.0-or-later | 99% | 1 | 2 | 10 | 1 | 8 | 2 | 0 | |
| Nepali AGPL-3.0-or-later | 0% | 156 | 1,668 | 12,442 | 156 | 0 | 0 | 0 | |
| Norwegian Nynorsk AGPL-3.0-or-later | 0% | 156 | 1,668 | 12,442 | 156 | 0 | 0 | 0 | |
| Polish AGPL-3.0-or-later | 99% | 1 | 2 | 10 | 1 | 4 | 0 | 0 | |
| Portuguese AGPL-3.0-or-later | 99% | 1 | 2 | 10 | 1 | 101 | 1 | 0 | |
| Portuguese (Angola) AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Portuguese (Brazil) AGPL-3.0-or-later | 0% | 156 | 1,668 | 12,442 | 156 | 0 | 0 | 0 | |
| Quechua AGPL-3.0-or-later | 0% | 156 | 1,668 | 12,442 | 156 | 0 | 0 | 0 | |
| Romanian AGPL-3.0-or-later | 99% | 1 | 2 | 10 | 1 | 8 | 0 | 0 | |
| Russian AGPL-3.0-or-later | 99% | 1 | 2 | 10 | 1 | 3 | 0 | 0 | |
| Slovak AGPL-3.0-or-later | 99% | 1 | 2 | 10 | 1 | 6 | 0 | 0 | |
| Spanish AGPL-3.0-or-later | 99% | 1 | 2 | 10 | 1 | 14 | 0 | 0 | |
| Swedish AGPL-3.0-or-later | 0% | 156 | 1,668 | 12,442 | 156 | 0 | 0 | 0 | |
| Thai AGPL-3.0-or-later | 0% | 156 | 1,668 | 12,442 | 156 | 0 | 0 | 0 | |
| Turkish AGPL-3.0-or-later | 0% | 156 | 1,668 | 12,442 | 156 | 0 | 0 | 0 | |
| Urdu AGPL-3.0-or-later | 0% | 156 | 1,668 | 12,442 | 156 | 0 | 0 | 0 | |
| Uzbek AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Vietnamese AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | openbiomaps.org | |
|---|---|---|
| Instructions for translators | Fordítási platform az OpenBioMaps-hoz tartozó projekteknek |
|
| Project maintainers |
|
|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://gitlab.com/openbiomaps/openbiomaps.org
|
|
| Repository branch | main | |
| Last remote commit |
Added translation using Weblate (Urdu)
c02c1ac
|
|
| Last commit in Weblate |
Translated using Weblate (Vietnamese)
6257625
DeepL authored 8 days ago |
|
| Weblate repository |
https://weblate.hnp.openbiomaps.org/git/openbiomaps/openbiomaps-org/
|
|
| File mask |
languages/*.php
|
|
| Monolingual base language file |
languages/en.php
|
|
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,460 | 58,380 | 435,470 | |||
| Source | 156 | 1,668 | 12,442 | |||
| Translated | 62% | 3,415 | 62% | 36,662 | 62% | 273,554 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 251 | 13% | 7,757 | 15% | 67,069 |
| Strings with suggestions | 1% | 4 | 1% | 5 | 1% | 40 |
| Untranslated strings | 37% | 2,045 | 37% | 21,718 | 37% | 161,916 |
Quick numbers
and previous 30 days
Trends of last 30 days
+75%
Hosted words
+100%
+60%
Hosted strings
+100%
+20%
Translated
+41%
+100%
Contributors
—
None
Resource updated |
|
None
Resource updated |
Parsing of the “
languages/uz.php” file was enforced.
a week ago
|
None
Resource updated |
Parsing of the “
languages/ur.php” file was enforced.
a week ago
|
None
Resource updated |
Parsing of the “
languages/tr.php” file was enforced.
a week ago
|
None
Resource updated |
Parsing of the “
languages/th.php” file was enforced.
a week ago
|
None
Resource updated |
Parsing of the “
languages/sv.php” file was enforced.
a week ago
|
None
Resource updated |
Parsing of the “
languages/sk.php” file was enforced.
a week ago
|
None
Resource updated |
Parsing of the “
languages/ru.php” file was enforced.
a week ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
languages/vi.php” file was enforced. a week ago