| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Old mobile application - closed CC-BY-4.0 | 40% | 175 | 1,128 | 6,735 | 174 | 1 | 3 | 0 | |
| Web Application GPL-3.0-or-later | 55% | 382 | 1,134 | 7,232 | 375 | 15 | 2 | 0 | |
| Glossary OpenBioMaps GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| openbiomaps.org AGPL-3.0-or-later | 1% | 151 | 1,036 | 7,963 | 151 | 3 | 0 | 0 | |
Summary
| Project website | openbiomaps.org | |
|---|---|---|
| Instructions for translators | Fordítási platform az OpenBioMaps-hoz tartozó projekteknek |
|
| Project maintainers |
|
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,308 | 5,593 | 36,329 | |||
| Translated | 45% | 600 | 41% | 2,295 | 39% | 14,399 |
| Needs editing | 1% | 8 | 1% | 29 | 1% | 177 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 19 | 4% | 236 | 4% | 1,495 |
| Strings with suggestions | 1% | 5 | 1% | 5 | 1% | 34 |
| Untranslated strings | 53% | 700 | 58% | 3,269 | 59% | 21,753 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+47%
−100%
Contributors
+100%
|
Changes committed |
Changes committed
2 days ago
|
|
Source string changed |
|
|
Source string changed |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Resource updated |
The “
web-app/de.po” file was changed.
2 days ago
|
None