Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mobile application CC-BY-4.0 | 40% | 174 | 1,121 | 6,684 | 174 | 2 | 3 | 0 | |
|
|||||||||
Web Application GPL-3.0 | 57% | 334 | 1,003 | 6,330 | 331 | 16 | 2 | 0 | |
|
|||||||||
Glossary OpenBioMaps GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
openbiomaps.org AGPL-3.0 | 0% | 143 | 823 | 5,896 | 143 | 0 | 0 | 0 | |
|
Overview
Project website | openbiomaps.org | |
---|---|---|
Instructions for translators | Fordítási platform az OpenBioMaps-hoz tartozó projekteknek |
|
Project maintainers |
![]() |
|
Language | German | |
Language code | de | |
Text direction | Left to right | |
Number of speakers | 141,444,441 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,231 | 5,154 | 32,701 | |||
Translated | 47% | 580 | 42% | 2,207 | 42% | 13,791 |
Needs editing | 1% | 3 | 1% | 7 | 1% | 49 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 18 | 4% | 246 | 4% | 1,513 |
Strings with suggestions | 1% | 5 | 1% | 5 | 1% | 34 |
Untranslated strings | 52% | 648 | 57% | 2,940 | 57% | 18,861 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+47%
Translated
—
—
Contributors
—
![]() Changes committed |
Changes committed
4 months ago
|
![]() Translation added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
5 months ago
|
![]() Source string changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Source string changed |
|
![]() Translation added |
|
![]() Resource updated |
The “
web-app/en.po ” file was changed.
5 months ago
|