Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OpenBioMaps | 1% | 791 | 2,549 | 16,094 | 791 | 0 | 0 | 0 | |
|
Overview
Language code | ar_SA | |
---|---|---|
Text direction | Right to left | |
Number of speakers | 34,173,500 | |
Plural: Default plural 2 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 795 | 2,556 | 16,143 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 4 | 1% | 7 | 1% | 49 |
Translated | 1% | 4 | 1% | 7 | 1% | 49 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 791 | 99% | 2,549 | 99% | 16,094 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
phabajin
Changes committed |
Changes committed
2 months ago
|
phabajin
Translation added |
|
phabajin
String added |
|
phabajin
Source string changed |
|
phabajin
Source string changed |
|
phabajin
Resource updated |
The “
web-app/ar_SA.po ” file was changed.
2 months ago
|
phabajin
Changes committed |
Changes committed
2 months ago
|
phabajin
Changes committed |
Changes committed
2 months ago
|
phabajin
Translation added |
|
phabajin
Resource updated |
The “
web-app/ar_SA.po ” file was changed.
2 months ago
|