| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| OpenBioMaps | 5% | 904 | 3,270 | 21,421 | 902 | 0 | 0 | 0 | |
| 
 | 
|||||||||
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | cs_cs, cz, csy, ces, cze | |
| Text direction | Left to right | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 | 
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) | 
|
        
          a week ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 961 | 3,437 | 22,446 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 5% | 57 | 4% | 167 | 4% | 1,025 | 
| Translated | 5% | 57 | 4% | 167 | 4% | 1,025 | 
| Needs editing | 1% | 2 | 1% | 32 | 1% | 199 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 93% | 902 | 94% | 3,238 | 94% | 21,222 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            —
              Translated
              +5% 
            —
              Contributors
              —
            | 
      
        
      
         String added  | 
    
         | 
| 
      
        
      
         String added  | 
    
         | 
| 
      
        
      
         String added  | 
    
         | 
| 
      
        
      
         String added  | 
    
         | 
| 
      
        
      
         String added  | 
    
         | 
| 
      
        
      
         String added  | 
    
         | 
| 
      
        
      
         Source string changed  | 
    
         | 
| 
      
        
      
         Changes committed  | 
    
         
            
            
                Changes committed
            
            
            4 months ago
            
         
        
     | 
| 
      
        
      
         Translation added  | 
    
         | 
| 
      
        
      
         Translation added  | 
    
         |