| Strings Words Characters | |||
|---|---|---|---|
| 1,276 5,284 33,610 |
|
All strings | Browse Translate Zen |
| 230 1,207 8,433 |
|
Translated strings | Browse Translate Zen |
| 1,046 4,077 25,177 |
|
Unfinished strings | Browse Translate Zen |
| 1,043 4,039 24,940 |
|
Untranslated strings | Browse Translate Zen |
| 3 38 237 |
|
Strings marked for edit | Browse Translate Zen |
| 116 733 5,213 |
|
Strings with any failing checks | Browse Translate Zen |
| 116 733 5,213 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 114 666 4,719 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 14 139 927 |
|
Failing check: Punctuation spacing | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Old mobile application - closed CC-BY-4.0 | 1% | 292 | 1,772 | 10,627 | 292 | 0 | 0 | 0 | |
| Web Application GPL-3.0-or-later | 10% | 751 | 2,300 | 14,505 | 748 | 1 | 0 | 0 | |
| Glossary OpenBioMaps GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| openbiomaps.org AGPL-3.0-or-later | 97% | 3 | 5 | 45 | 3 | 115 | 0 | 0 | |
Summary
| Project website | openbiomaps.org | |
|---|---|---|
| Instructions for translators | Fordítási platform az OpenBioMaps-hoz tartozó projekteknek |
|
| Project maintainers |
|
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,276 | 5,284 | 33,610 | |||
| Translated | 18% | 230 | 22% | 1,207 | 25% | 8,433 |
| Needs editing | 1% | 3 | 1% | 38 | 1% | 237 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 116 | 13% | 733 | 15% | 5,213 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 81% | 1,043 | 76% | 4,039 | 74% | 24,940 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+17%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
yesterday
|
|
Translation added |
|
|
String added |
|
|
Translation changed |
|
|
Translation added |
|
|
String added |
|
|
Translation added |
|
|
String added |
|
|
Changes committed |
Changes committed
5 days ago
|
|
Translation added |
|