Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OpenBioMaps | 99% | 4 | 22 | 141 | 0 | 17 | 0 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,231 | 5,157 | 32,714 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,227 | 99% | 5,135 | 99% | 32,573 |
Translated | 99% | 1,227 | 99% | 5,135 | 99% | 32,573 |
Needs editing | 1% | 4 | 1% | 22 | 1% | 141 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 17 | 1% | 65 | 1% | 487 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
—
Contributors
—
phabajin
Changes committed |
Changes committed
4 months ago
|
phabajin
Translation added |
|
phabajin
String added |
|
phabajin
Changes committed |
Changes committed
4 months ago
|
phabajin
Source string changed |
|
phabajin
Translation changed |
|
phabajin
Translation changed |
|
phabajin
Source string changed |
|
phabajin
Resource updated |
The “
web-app/hu.po ” file was changed.
4 months ago
|
phabajin
Changes committed |
Changes committed
4 months ago
|