Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OpenBioMaps | 99% | 4 | 22 | 141 | 0 | 16 | 0 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,293,794 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,239 | 5,178 | 32,876 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,235 | 99% | 5,156 | 99% | 32,735 |
Translated | 99% | 1,235 | 99% | 5,156 | 99% | 32,735 |
Needs editing | 1% | 4 | 1% | 22 | 1% | 141 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 16 | 1% | 64 | 1% | 478 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
![]() Changes committed |
Changes committed
12 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|