| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Mobile application CC-BY-4.0 | 99% | 1 | 2 | 22 | 0 | 3 | 0 | 0 | |
| 
 | 
|||||||||
| Web Application GPL-3.0 | 99% | 5 | 30 | 180 | 0 | 4 | 0 | 0 | |
| 
 | 
|||||||||
| Glossary OpenBioMaps GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 
 | 
|||||||||
| openbiomaps.org AGPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| 
 | 
|||||||||
Overview
| Project website | openbiomaps.org | |
|---|---|---|
| Instructions for translators | Fordítási platform az OpenBioMaps-hoz tartozó projekteknek  | 
        |
| Project maintainers | 
            
               | 
        |
| Language | Hungarian | |
| Language code | hu | |
| Text direction | Left to right | |
| Number of speakers | 12,293,794 | |
        
          a week ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,254 | 5,215 | 33,121 | |||
| Translated | 99% | 1,248 | 99% | 5,183 | 99% | 32,919 | 
| Needs editing | 1% | 6 | 1% | 32 | 1% | 202 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 11 | 1% | 54 | 1% | 412 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            —
              Translated
              +99% 
            —
              Contributors
              —
            | 
      
        
      
         Changes committed  | 
    
         
            
            
                Changes committed
            
            
            a month ago
            
         
        
     | 
| 
      
        
      
         Translation added  | 
    
         | 
| 
      
        
      
         Translation added  | 
    
         | 
| 
      
        
      
         Translation added  | 
    
         | 
| 
      
        
      
         Translation added  | 
    
         | 
| 
      
        
      
         Translation added  | 
    
         | 
| 
      
        
      
         Translation added  | 
    
         | 
| 
      
        
      
         String added  | 
    
         | 
| 
      
        
      
         String added  | 
    
         | 
| 
      
        
      
         String added  | 
    
         |