Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OpenBioMaps | 0% | 795 | 2,556 | 16,143 | 795 | 0 | 0 | 0 | |
|
Overview
Language code | kk_Latn | |
---|---|---|
Aliased language codes | kk@latin | |
Text direction | Left to right | |
Number of speakers | 12,219,390 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
a month ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 795 | 2,556 | 16,143 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 795 | 100% | 2,556 | 100% | 16,143 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
phabajin
String added |
|
phabajin
Source string changed |
|
phabajin
Source string changed |
|
phabajin
Resource updated |
The “
web-app/kk_Latn.po ” file was changed.
2 months ago
|
phabajin
Changes committed |
Changes committed
2 months ago
|
phabajin
Resource updated |
The “
web-app/kk_Latn.po ” file was changed.
2 months ago
|
phabajin
Changes committed |
Changes committed
2 months ago
|
phabajin
String added |
|
phabajin
Resource updated |
The “
web-app/kk_Latn.po ” file was changed.
2 months ago
|
phabajin
Changes committed |
Changes committed
2 months ago
|