| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| OpenBioMaps | 3% | 1,100 | 4,362 | 27,069 | 1,100 | 0 | 0 | 0 | |
Summary
| Language code | ky | |
|---|---|---|
| Aliased language codes | kir, ky_kg | |
| English name of the language | Kyrgyz | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 2,962,608 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
19 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,135 | 4,469 | 27,777 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 35 | 2% | 107 | 2% | 708 |
| Translated | 3% | 35 | 2% | 107 | 2% | 708 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 1,100 | 97% | 4,362 | 97% | 27,069 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+2%
+100%
Contributors
—
|
String added |
|
|
String added |
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Translation added |
|
|
String added |
|
|
Translation added |
|
|
Translation added |
|
|
String added |
|
|
Translation added |
|
|
String added |
|