| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| OpenBioMaps | 97% | 23 | 104 | 673 | 21 | 121 | 24 | 0 | |
| 
 | 
|||||||||
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | por_pt, ptg, por | |
| Text direction | Left to right | |
| Number of speakers | 249,357,174 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Plural formula | n > 1 | 
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 | 
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | 
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | (n != 1) | 
|
        
          a week ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 961 | 3,437 | 22,446 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 97% | 938 | 96% | 3,333 | 97% | 21,773 | 
| Translated | 97% | 938 | 96% | 3,333 | 97% | 21,773 | 
| Needs editing | 1% | 2 | 1% | 5 | 1% | 30 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 12% | 121 | 19% | 675 | 21% | 4,779 | 
| Strings with suggestions | 2% | 24 | 1% | 54 | 1% | 333 | 
| Untranslated strings | 2% | 21 | 2% | 99 | 2% | 643 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            −1% 
              Translated
              +98% 
            —
              Contributors
              —
            | 
      
        
      
         String added  | 
    
         | 
| 
      
        
      
         String added  | 
    
         | 
| 
      
        
      
         String added  | 
    
         | 
| 
      
        
      
         String added  | 
    
         | 
| 
      
        
      
         String added  | 
    
         | 
| 
      
        
      
         String added  | 
    
         | 
      
        
      
          None
        Changes committed  | 
    
         
            
            
                Changes committed
            
            
            a month ago
            
         
        
     | 
| 
      
        
      
         Source string changed  | 
    
         | 
| 
      
        
      
         Changes committed  | 
    
         
            
            
                Changes committed
            
            
            4 months ago
            
         
        
     | 
| 
      
        
      
         Translation added  | 
    
         | 
 None