Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OpenBioMaps | 19% | 236 | 1,395 | 8,314 | 236 | 0 | 0 | 0 | |
|
Overview
Language code | pt_AO | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 21,789,941 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
a month ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 293 | 1,778 | 10,675 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 19% | 57 | 21% | 383 | 22% | 2,361 |
Translated | 19% | 57 | 21% | 383 | 22% | 2,361 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 80% | 236 | 78% | 1,395 | 77% | 8,314 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
phabajin
String added |
|
phabajin
Source string changed |
|
phabajin
String added |
|
phabajin
String added |
|
phabajin
Source string changed |
|
None
Resource updated |
The “
src/i18n/locales/en.yaml ” file was changed.
a year ago
|
phabajin
String added |
|
phabajin
String added |
|
src/i18n/locales/en.yaml
” file was changed. a year ago