Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OpenBioMaps | 99% | 8 | 30 | 173 | 2 | 62 | 1 | 0 | |
|
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum, mol | |
Text direction | Left to right | |
Number of speakers | 20,024,109 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula | (n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,233 | 5,164 | 32,768 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,225 | 99% | 5,134 | 99% | 32,595 |
Translated | 99% | 1,225 | 99% | 5,134 | 99% | 32,595 |
Needs editing | 1% | 6 | 1% | 28 | 1% | 158 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 62 | 4% | 234 | 4% | 1,569 |
Strings with suggestions | 1% | 1 | 1% | 8 | 1% | 41 |
Untranslated strings | 1% | 2 | 1% | 2 | 1% | 15 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+99%
+100%
Contributors
—
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Source string changed |
|
![]() String added |
|
![]() Source string changed |
|