| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| OpenBioMaps | 98% | 14 | 49 | 314 | 6 | 61 | 1 | 0 | |
| 
 | 
|||||||||
Overview
| Language code | ro | |
|---|---|---|
| Aliased language codes | ron, rum, mol | |
| Text direction | Left to right | |
| Number of speakers | 20,024,109 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 | 
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula | (n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2) | 
|
        
          6 days ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,254 | 5,215 | 33,121 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 98% | 1,240 | 99% | 5,166 | 99% | 32,807 | 
| Translated | 98% | 1,240 | 99% | 5,166 | 99% | 32,807 | 
| Needs editing | 1% | 8 | 1% | 34 | 1% | 212 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 4% | 61 | 4% | 232 | 4% | 1,562 | 
| Strings with suggestions | 1% | 1 | 1% | 8 | 1% | 41 | 
| Untranslated strings | 1% | 6 | 1% | 15 | 1% | 102 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            −1% 
              Translated
              +99% 
            —
              Contributors
              —
            | 
      
        
      
         String added  | 
    
         | 
| 
      
        
      
         String added  | 
    
         | 
| 
      
        
      
         String added  | 
    
         | 
| 
      
        
      
         String added  | 
    
         | 
| 
      
        
      
         String added  | 
    
         | 
| 
      
        
      
         String added  | 
    
         | 
      
        
      
          None
        Changes committed  | 
    
         
            
            
                Changes committed
            
            
            a month ago
            
         
        
     | 
| 
      
        
      
         Source string changed  | 
    
         | 
| 
      
        
      
         Changes committed  | 
    
         
            
            
                Changes committed
            
            
            4 months ago
            
         
        
     | 
| 
      
        
      
         Translation added  | 
    
         | 
 None