Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mobile application CC-BY-4.0 | 99% | 1 | 2 | 22 | 0 | 3 | 0 | 0 | |
|
|||||||||
Web Application GPL-3.0 | 99% | 3 | 20 | 119 | 0 | 9 | 0 | 0 | |
|
|||||||||
Glossary OpenBioMaps GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
openbiomaps.org AGPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
Overview
Project website | openbiomaps.org | |
---|---|---|
Instructions for translators | Fordítási platform az OpenBioMaps-hoz tartozó projekteknek |
|
Project maintainers |
![]() |
|
Language | Hungarian | |
Language code | hu | |
Text direction | Left to right | |
Number of speakers | 12,293,794 |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,239 | 5,178 | 32,876 | |||
Translated | 99% | 1,235 | 99% | 5,156 | 99% | 32,735 |
Needs editing | 1% | 4 | 1% | 22 | 1% | 141 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 16 | 1% | 64 | 1% | 478 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
![]() Changes committed |
Changes committed
12 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|