Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OpenBioMaps | 5% | 886 | 3,227 | 21,116 | 884 | 0 | 0 | 0 | |
|
Overview
Language code | el | |
---|---|---|
Aliased language codes | gr, ell, gre | |
Text direction | Left to right | |
Number of speakers | 12,292,240 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 938 | 3,379 | 22,039 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 5% | 52 | 4% | 152 | 4% | 923 |
Translated | 5% | 52 | 4% | 152 | 4% | 923 |
Needs editing | 1% | 2 | 1% | 32 | 1% | 199 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 94% | 884 | 94% | 3,195 | 94% | 20,917 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+5%
Translated
—
—
Contributors
—
phabajin
String added |
|
phabajin
Source string changed |
|
phabajin
Source string changed |
|
phabajin
Resource updated |
The “
web-app/el.po ” file was changed.
4 months ago
|
phabajin
Changes committed |
Changes committed
4 months ago
|
phabajin
Changes committed |
Changes committed
4 months ago
|
phabajin
Translation added |
|
phabajin
Resource updated |
The “
web-app/en.po ” file was changed.
4 months ago
|
phabajin
Changes committed |
Changes committed
4 months ago
|
phabajin
Translation added |
|