Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
OpenBioMaps | 47% | 653 | 2,954 | 18,964 | 650 | 18 | 5 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 141,444,441 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,233 | 5,161 | 32,755 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 47% | 580 | 42% | 2,207 | 42% | 13,791 |
Translated | 47% | 580 | 42% | 2,207 | 42% | 13,791 |
Needs editing | 1% | 3 | 1% | 7 | 1% | 49 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 18 | 4% | 246 | 4% | 1,513 |
Strings with suggestions | 1% | 5 | 1% | 5 | 1% | 34 |
Untranslated strings | 52% | 650 | 57% | 2,947 | 57% | 18,915 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+47%
+100%
Contributors
—
![]() Source string changed |
|
![]() String added |
|
![]() Source string changed |
|
![]() String added |
|
![]() Changes committed |
Changes committed
5 months ago
|
![]() Translation added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
5 months ago
|
![]() Source string changed |
|
![]() Translation changed |
|
A lekérdezéshez tartozó csatolmányok letöltéseDownload attachments related to the results