| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| OpenBioMaps | 81% | 162 | 619 | 4,053 | 155 | 510 | 12 | 0 | |
Summary
| Language code | dev | |
|---|---|---|
| English name of the language | dev (generated) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 874 | 2,792 | 17,760 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 712 | 77% | 2,173 | 77% | 13,707 |
| Translated | 81% | 712 | 77% | 2,173 | 77% | 13,707 |
| Needs editing | 1% | 7 | 3% | 109 | 3% | 665 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 58% | 510 | 62% | 1,754 | 62% | 11,050 |
| Strings with suggestions | 1% | 12 | 1% | 23 | 1% | 146 |
| Untranslated strings | 17% | 155 | 18% | 510 | 19% | 3,388 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+83%
—
Contributors
+100%
|
String added |
|
|
String added |
|
|
Source string changed |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|