| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| OpenBioMaps | 77% | 201 | 804 | 5,280 | 194 | 510 | 12 | 0 | |
Summary
| Language code | dev | |
|---|---|---|
| English name of the language | dev (generated) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 913 | 2,977 | 18,987 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 77% | 712 | 72% | 2,173 | 72% | 13,707 |
| Translated | 77% | 712 | 72% | 2,173 | 72% | 13,707 |
| Needs editing | 1% | 7 | 3% | 109 | 3% | 665 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 55% | 510 | 58% | 1,754 | 58% | 11,050 |
| Strings with suggestions | 1% | 12 | 1% | 23 | 1% | 146 |
| Untranslated strings | 21% | 194 | 23% | 695 | 24% | 4,615 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+3%
Hosted strings
+100%
−2%
Translated
+80%
+100%
Contributors
—
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|