| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| OpenBioMaps | 97% | 31 | 66 | 465 | 26 | 13 | 0 | 0 | |
| 
 | 
|||||||||
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 506,540,366 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | 
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 | 
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | 
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | (n != 1) | 
|
        
          a week ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,254 | 5,215 | 33,121 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 97% | 1,223 | 98% | 5,149 | 98% | 32,656 | 
| Translated | 97% | 1,223 | 98% | 5,149 | 98% | 32,656 | 
| Needs editing | 1% | 5 | 1% | 15 | 1% | 104 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 13 | 1% | 58 | 1% | 465 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 2% | 26 | 1% | 51 | 1% | 361 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+1% 
              Hosted words
              +100% 
            +1% 
              Hosted strings
              +100% 
            −1% 
              Translated
              +98% 
            —
              Contributors
              —
            | 
      
        
      
         String added  | 
    
         | 
| 
      
        
      
         String added  | 
    
         | 
| 
      
        
      
         String added  | 
    
         | 
| 
      
        
      
         String added  | 
    
         | 
| 
      
        
      
         String added  | 
    
         | 
| 
      
        
      
         String added  | 
    
         | 
      
        
      
          None
        Changes committed  | 
    
         
            
            
                Changes committed
            
            
            a month ago
            
         
        
     | 
| 
      
        
      
         Source string changed  | 
    
         | 
| 
      
        
      
         Changes committed  | 
    
         
            
            
                Changes committed
            
            
            4 months ago
            
         
        
     | 
| 
      
        
      
         Translation added  | 
    
         | 
 None