| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Mobile application CC-BY-4.0 | 40% | 174 | 1,121 | 6,684 | 174 | 1 | 3 | 0 | |
| Web Application GPL-3.0-or-later | 58% | 342 | 1,020 | 6,456 | 338 | 16 | 2 | 0 | |
| Glossary OpenBioMaps GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| openbiomaps.org AGPL-3.0-or-later | 0% | 143 | 823 | 5,896 | 143 | 0 | 0 | 0 | |
Summary
| Project website | openbiomaps.org | |
|---|---|---|
| Instructions for translators | Fordítási platform az OpenBioMaps-hoz tartozó projekteknek |
|
| Project maintainers |
|
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,256 | 5,214 | 33,123 | |||
| Translated | 47% | 597 | 43% | 2,250 | 42% | 14,087 |
| Needs editing | 1% | 4 | 1% | 10 | 1% | 66 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 17 | 4% | 241 | 4% | 1,491 |
| Strings with suggestions | 1% | 5 | 1% | 5 | 1% | 34 |
| Untranslated strings | 52% | 655 | 56% | 2,954 | 57% | 18,970 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+47%
—
Contributors
+100%
|
Changes committed |
Changes committed
2 weeks ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
String added |
|
|
Translation added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|