| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Old mobile application - closed CC-BY-4.0 | 40% | 175 | 1,128 | 6,735 | 174 | 1 | 3 | 0 | |
| Web Application GPL-3.0-or-later | 57% | 357 | 1,043 | 6,641 | 353 | 15 | 2 | 0 | |
| Glossary OpenBioMaps GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| openbiomaps.org AGPL-3.0-or-later | 0% | 143 | 823 | 5,896 | 143 | 0 | 0 | 0 | |
Summary
| Project website | openbiomaps.org | |
|---|---|---|
| Instructions for translators | Fordítási platform az OpenBioMaps-hoz tartozó projekteknek |
|
| Project maintainers |
|
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,278 | 5,289 | 33,660 | |||
| Translated | 47% | 603 | 43% | 2,295 | 42% | 14,388 |
| Needs editing | 1% | 5 | 1% | 17 | 1% | 117 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 16 | 4% | 218 | 4% | 1,371 |
| Strings with suggestions | 1% | 5 | 1% | 5 | 1% | 34 |
| Untranslated strings | 52% | 670 | 56% | 2,977 | 56% | 19,155 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+47%
+100%
Contributors
—
|
String added |
|
|
String added |
|
|
Changes committed |
Changes committed
9 days ago
|
|
Translation added |
|
|
String added |
|
|
Translation added |
|
|
String added |
|
|
Translation added |
|
|
String added |
|
|
Changes committed |
Changes committed
12 days ago
|