Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mobile application CC-BY-4.0 | 40% | 174 | 1,121 | 6,684 | 174 | 2 | 3 | 0 | |
|
|||||||||
Web Application GPL-3.0 | 57% | 340 | 1,015 | 6,436 | 337 | 16 | 2 | 0 | |
|
|||||||||
Glossary OpenBioMaps GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
openbiomaps.org AGPL-3.0 | 0% | 143 | 823 | 5,896 | 143 | 0 | 0 | 0 | |
|
Overview
Project website | openbiomaps.org | |
---|---|---|
Instructions for translators | Fordítási platform az OpenBioMaps-hoz tartozó projekteknek |
|
Project maintainers |
![]() |
|
Language | German | |
Language code | de | |
Text direction | Left to right | |
Number of speakers | 141,444,441 |
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,239 | 5,175 | 32,863 | |||
Translated | 46% | 582 | 42% | 2,216 | 42% | 13,847 |
Needs editing | 1% | 3 | 1% | 7 | 1% | 49 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 18 | 4% | 246 | 4% | 1,513 |
Strings with suggestions | 1% | 5 | 1% | 5 | 1% | 34 |
Untranslated strings | 52% | 654 | 57% | 2,952 | 57% | 18,967 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+46%
—
Contributors
+100%
![]() Changes committed |
Changes committed
6 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() Source string changed |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|