Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mobile application CC-BY-4.0 | 99% | 1 | 2 | 22 | 0 | 2 | 0 | 0 | |
|
|||||||||
Web Application GPL-3.0 | 98% | 10 | 20 | 142 | 7 | 3 | 0 | 0 | |
|
|||||||||
Glossary OpenBioMaps GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
openbiomaps.org AGPL-3.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
Overview
Project website | openbiomaps.org |
---|---|
Instructions for translators | Fordítási platform az OpenBioMaps-hoz tartozó projekteknek |
Project maintainers | phabajin |
Translation license | AGPL-3.0 openbiomaps.org CC-BY-4.0 Mobile application GPL-3.0 OpenBioMaps Web Application |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,231 | 5,157 | 32,714 | |||
Translated | 99% | 1,220 | 99% | 5,135 | 99% | 32,550 |
Needs editing | 1% | 4 | 1% | 12 | 1% | 87 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 14 | 1% | 60 | 1% | 478 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 7 | 1% | 10 | 1% | 77 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
phabajin
Changes committed |
Changes committed
2 months ago
|
phabajin
Translation added |
|
phabajin
String added |
|
phabajin
Changes committed |
Changes committed
2 months ago
|
phabajin
Source string changed |
|
phabajin
Translation changed |
|
phabajin
Translation changed |
|
phabajin
Source string changed |
|
phabajin
Resource updated |
The “
web-app/es.po ” file was changed.
2 months ago
|
phabajin
Changes committed |
Changes committed
2 months ago
|