Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Mobile application CC-BY-4.0 | 65% | 703 | 4,297 | 25,721 | 700 | 13 | 3 | 0 | |
|
|||||||||
Web Application GPL-3.0 | 43% | 7,674 | 24,843 | 156,826 | 7,648 | 686 | 27 | 0 | |
|
|||||||||
openbiomaps.org AGPL-3.0 | 42% | 1,145 | 6,586 | 47,186 | 1,145 | 364 | 0 | 0 | |
|
|||||||||
Glossary OpenBioMaps GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | openbiomaps.org |
---|---|
Instructions for translators | Fordítási platform az OpenBioMaps-hoz tartozó projekteknek |
Project maintainers | phabajin |
Translation license | AGPL-3.0 openbiomaps.org CC-BY-4.0 Mobile application GPL-3.0 Web Application OpenBioMaps |
a month ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 17,568 | 67,417 | 431,687 | |||
Source | 1,231 | 5,157 | 32,714 | |||
Translated | 45% | 8,046 | 47% | 31,691 | 46% | 201,954 |
Needs editing | 1% | 29 | 1% | 232 | 1% | 1,449 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 1,063 | 7% | 4,929 | 7% | 32,931 |
Strings with suggestions | 1% | 30 | 1% | 67 | 1% | 408 |
Untranslated strings | 54% | 9,493 | 52% | 35,494 | 52% | 228,284 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 196 | 0 | 0 | ||
|
|||||||||
Arabic (Saudi Arabia) | 1% | 791 | 2,549 | 16,094 | 791 | 0 | 0 | 0 | |
|
|||||||||
Croatian | 18% | 767 | 2,842 | 18,478 | 767 | 0 | 0 | 0 | |
|
|||||||||
Czech | 5% | 885 | 3,225 | 21,102 | 883 | 0 | 0 | 0 | |
|
|||||||||
dev (generated) (dev) | 90% | 75 | 280 | 1,842 | 73 | 512 | 0 | 0 | |
|
|||||||||
French | 20% | 743 | 2,381 | 15,024 | 741 | 115 | 0 | 0 | |
|
|||||||||
German | 47% | 651 | 2,947 | 18,910 | 648 | 19 | 5 | 0 | |
|
|||||||||
Greek | 5% | 886 | 3,227 | 21,116 | 884 | 0 | 0 | 0 | |
|
|||||||||
Hungarian | 99% | 4 | 22 | 141 | 0 | 18 | 0 | 0 | |
|
|||||||||
Italian | 1% | 793 | 2,552 | 16,120 | 793 | 0 | 0 | 0 | |
|
|||||||||
Kazakh (latin) | 0% | 795 | 2,556 | 16,143 | 795 | 0 | 0 | 0 | |
|
|||||||||
Kyrgyz | 0% | 795 | 2,556 | 16,143 | 795 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian | 0% | 143 | 823 | 5,896 | 143 | 0 | 0 | 0 | |
|
|||||||||
Polish | 5% | 882 | 3,219 | 21,055 | 881 | 1 | 0 | 0 | |
|
|||||||||
Portuguese | 99% | 6 | 68 | 423 | 5 | 122 | 24 | 0 | |
|
|||||||||
Portuguese (Angola) | 19% | 236 | 1,395 | 8,314 | 236 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 1% | 290 | 1,775 | 10,657 | 290 | 0 | 0 | 0 | |
|
|||||||||
Romanian | 99% | 12 | 36 | 222 | 6 | 63 | 1 | 0 | |
|
|||||||||
Russian | 34% | 614 | 2,428 | 15,993 | 612 | 3 | 0 | 0 | |
|
|||||||||
Slovak | 0% | 143 | 823 | 5,896 | 143 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 99% | 11 | 22 | 164 | 7 | 14 | 0 | 0 | |
|
phabajin
Changes pushed |
Changes pushed
2 months ago
|
phabajin
Changes pushed |
Changes pushed
2 months ago
|
None
Changes pushed |
Changes pushed
2 months ago
|
None
Changes pushed |
Changes pushed
2 months ago
|
None
Repository rebased |
Repository rebased
Original revision: 9256a1524c025e52db596229b100d34ac08d512d New revision: bdc07ce1b1931f384998339b8be80c03ff3530e8 2 months ago |
phabajin
Changes committed |
Changes committed
2 months ago
|
phabajin
Changes committed |
Changes committed
2 months ago
|
phabajin
Changes committed |
Changes committed
2 months ago
|
phabajin
Changes committed |
Changes committed
2 months ago
|
phabajin
Changes committed |
Changes committed
2 months ago
|