| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Mobile application CC-BY-4.0 | 46% | 1,582 | 9,631 | 57,746 | 1,579 | 10 | 3 | 0 | |
| Web Application GPL-3.0-or-later | 35% | 11,094 | 35,753 | 226,318 | 11,061 | 680 | 27 | 0 | |
| openbiomaps.org AGPL-3.0-or-later | 42% | 1,145 | 6,586 | 47,186 | 1,145 | 363 | 0 | 0 | |
| Glossary OpenBioMaps GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | openbiomaps.org | |
|---|---|---|
| Instructions for translators | Fordítási platform az OpenBioMaps-hoz tartozó projekteknek |
|
| Project maintainers |
|
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,152 | 84,235 | 537,146 | |||
| Source | 1,256 | 5,217 | 33,136 | |||
| Translated | 37% | 8,331 | 38% | 32,265 | 38% | 205,896 |
| Needs editing | 1% | 36 | 1% | 257 | 1% | 1,615 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 1,053 | 5% | 4,888 | 6% | 32,638 |
| Strings with suggestions | 1% | 30 | 1% | 67 | 1% | 408 |
| Untranslated strings | 62% | 13,785 | 61% | 51,713 | 61% | 329,635 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+15%
Hosted strings
+100%
−6%
Translated
+43%
—
Contributors
+100%
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
|
Changes pushed |
Changes pushed
2 weeks ago
|
|
Changes pushed |
Changes pushed
2 weeks ago
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Repository rebased |
Repository rebased
Original revision: 0cc89b37f3751661aa2fde1e914a088092f6f5d4 New revision: ebe0cf814e5f3c27fddd8392e06d50f4d6d7d80b 2 weeks ago |
|
Changes committed |
Changes committed
2 weeks ago
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Changes committed |
Changes committed
2 weeks ago
|
None