Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Old mobile application - closed CC-BY-4.0 45% 1,585 9,657 57,914 1,578 8 159 0
Web Application GPL-3.0-or-later 85% 2,781 9,048 57,633 2,767 834 333 0
openbiomaps.org AGPL-3.0-or-later 62% 2,045 21,718 161,916 2,045 252 4 0
Glossary OpenBioMaps GPL-3.0-or-later 0 0 0 0 0 0 0

Summary

Project website openbiomaps.org
Instructions for translators

Fordítási platform az OpenBioMaps-hoz tartozó projekteknek

Project maintainers User avatar phabajinUser avatar ferati
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 27,856 138,139 936,671
Source 1,334 6,265 41,055
Translated 76% 21,445 70% 97,716 70% 659,208
Needs editing 1% 21 1% 214 1% 1,380
Read-only 0% 0 0% 0 0% 0
Failing checks 3% 1,094 8% 12,164 10% 95,172
Strings with suggestions 1% 496 1% 1,517 1% 9,694
Untranslated strings 22% 6,390 29% 40,209 29% 276,083

Quick numbers

138 k
Hosted words
27,856
Hosted strings
76%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+76%
—
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 148 0 0
Afrikaans 0% 156 1,668 12,442 156 0 0 0
Arabic 99% 1 2 10 1 3 0 0
Arabic (Saudi Arabia) 100% 0 0 0 0 5 0 0
Bosnian 0% 156 1,668 12,442 156 0 0 0
Croatian 99% 1 2 10 1 28 0 0
Czech 99% 1 2 10 1 10 3 0
dev (generated) (dev) 80% 173 645 4,228 166 510 12 0
Estonian 0% 156 1,668 12,442 156 0 0 0
Finnish 0% 156 1,668 12,442 156 0 0 0
French 78% 293 1,774 10,637 293 26 70 0
German 86% 176 1,130 6,745 175 20 37 0
Greek 99% 1 2 10 1 11 0 0
Hungarian 99% 4 62 399 0 4 2 0
Indonesian 99% 1 2 10 1 9 2 0
Italian 99% 1 2 17 0 3 0 0
Kazakh 99% 1 2 10 1 15 1 0
Kazakh (Latin script) 0% 885 2,818 17,935 885 0 0 0
Kyrgyz 77% 294 1,781 10,688 294 17 53 0
Latvian 0% 156 1,668 12,442 156 0 0 0
Lithuanian 99% 1 2 10 1 5 0 0
Mongolian 77% 294 1,781 10,688 294 24 17 0
Nepali 0% 156 1,668 12,442 156 0 0 0
Norwegian Nynorsk 0% 156 1,668 12,442 156 0 0 0
Polish 99% 1 2 10 1 8 1 0
Portuguese 99% 1 2 10 1 107 28 0
Portuguese (Angola) 47% 236 1,396 8,317 236 4 1 0
Portuguese (Brazil) 1% 446 3,444 23,102 446 0 0 0
Quechua 0% 156 1,668 12,442 156 0 0 0
Romanian 99% 6 24 158 1 57 1 0
Russian 99% 2 5 37 1 48 262 0
Slovak 99% 1 2 10 1 6 0 0
Spanish 99% 3 11 83 1 16 6 0
Swedish 0% 156 1,668 12,442 156 0 0 0
Thai 0% 156 1,668 12,442 156 0 0 0
Turkish 0% 156 1,668 12,442 156 0 0 0
Turkmen 4% 845 2,720 17,239 845 0 0 0
Urdu 0% 156 1,668 12,442 156 0 0 0
Uzbek 100% 0 0 0 0 6 0 0
Uzbek (Latin script) 1% 871 2,794 17,786 871 0 0 0
Vietnamese 100% 0 0 0 0 4 0 0
User avatar phabajin

Changes pushed

Changes pushed 9 days ago
User avatar None

Changes pushed

Changes pushed 9 days ago
User avatar phabajin

Changes committed

Changes committed 9 days ago
User avatar phabajin

Changes committed

Changes committed 9 days ago
User avatar phabajin

Changes committed

Changes committed 9 days ago
User avatar phabajin

Changes committed

Changes committed 9 days ago
User avatar phabajin

Changes committed

Changes committed 9 days ago
User avatar phabajin

Changes committed

Changes committed 9 days ago
User avatar phabajin

Changes committed

Changes committed 9 days ago
User avatar phabajin

Changes committed

Changes committed 9 days ago
Browse all project changes