Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Old mobile application - closed CC-BY-4.0 45% 1,585 9,657 57,914 1,578 8 159 0
Web Application GPL-3.0-or-later 85% 2,894 9,312 59,546 2,879 832 336 0
openbiomaps.org AGPL-3.0-or-later 62% 2,045 21,718 161,916 2,045 251 4 0
Glossary OpenBioMaps GPL-3.0-or-later 0 0 0 0 0 0 0

Summary

Project website openbiomaps.org
Instructions for translators

Fordítási platform az OpenBioMaps-hoz tartozó projekteknek

Project maintainers User avatar phabajinUser avatar ferati
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 27,750 137,877 935,091
Source 1,329 6,252 40,977
Translated 76% 21,226 70% 97,190 70% 655,715
Needs editing 1% 22 1% 219 1% 1,406
Read-only 0% 0 0% 0 0% 0
Failing checks 3% 1,091 8% 12,160 10% 95,150
Strings with suggestions 1% 499 1% 1,524 1% 9,731
Untranslated strings 23% 6,502 29% 40,468 29% 277,970

Quick numbers

137 k
Hosted words
27,750
Hosted strings
76%
Translated
and previous 30 days

Trends of last 30 days

+34%
Hosted words
+100%
+15%
Hosted strings
+100%
+40%
Translated
+36%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 145 0 0
Afrikaans 0% 156 1,668 12,442 156 0 0 0
Arabic 99% 1 2 10 1 3 0 0
Arabic (Saudi Arabia) 99% 6 13 92 6 5 0 0
Bosnian 0% 156 1,668 12,442 156 0 0 0
Croatian 99% 7 15 102 7 28 2 0
Czech 99% 7 15 102 7 10 3 0
dev (generated) (dev) 80% 168 632 4,150 161 510 12 0
Estonian 0% 156 1,668 12,442 156 0 0 0
Finnish 0% 156 1,668 12,442 156 0 0 0
French 77% 299 1,787 10,729 299 26 70 0
German 86% 182 1,143 6,837 181 20 37 0
Greek 99% 7 15 102 7 11 0 0
Hungarian 99% 11 80 517 6 4 3 0
Indonesian 99% 7 15 102 7 9 2 0
Italian 99% 7 15 109 6 3 0 0
Kazakh 99% 7 15 102 7 15 1 0
Kazakh (Latin script) 0% 880 2,805 17,857 880 0 0 0
Kyrgyz 77% 300 1,794 10,780 300 17 53 0
Latvian 0% 156 1,668 12,442 156 0 0 0
Lithuanian 99% 1 2 10 1 5 0 0
Mongolian 77% 300 1,794 10,780 300 24 17 0
Nepali 0% 156 1,668 12,442 156 0 0 0
Norwegian Nynorsk 0% 156 1,668 12,442 156 0 0 0
Polish 99% 7 15 102 7 8 1 0
Portuguese 99% 7 15 102 7 107 28 0
Portuguese (Angola) 47% 236 1,396 8,317 236 4 1 0
Portuguese (Brazil) 1% 446 3,444 23,102 446 0 0 0
Quechua 0% 156 1,668 12,442 156 0 0 0
Romanian 99% 12 37 250 7 57 1 0
Russian 99% 8 18 129 7 48 262 0
Slovak 99% 1 2 10 1 6 0 0
Spanish 99% 9 24 175 7 16 6 0
Swedish 0% 156 1,668 12,442 156 0 0 0
Thai 0% 156 1,668 12,442 156 0 0 0
Turkish 0% 156 1,668 12,442 156 0 0 0
Turkmen 1% 868 2,789 17,752 868 0 0 0
Urdu 0% 156 1,668 12,442 156 0 0 0
Uzbek 100% 0 0 0 0 6 0 0
Uzbek (Latin script) 1% 868 2,789 17,752 868 0 0 0
Vietnamese 100% 0 0 0 0 4 0 0
User avatar banm

Changes pushed

Changes pushed 2 weeks ago
User avatar None

Changes pushed

Changes pushed 2 weeks ago
User avatar None

Changes pushed

Changes pushed 2 weeks ago
User avatar None

Repository rebased

Repository rebased

Original revision: bac4ce84a9969dc4eb38b03e593ebe58321e1671
New revision: 1c8afe70e01ea80da61eb153a72d99ee0eadcc44 2 weeks ago
User avatar banm

Changes committed

Changes committed 2 weeks ago
User avatar banm

Source string changed

2 weeks ago
User avatar banm

Source string changed

2 weeks ago
User avatar banm

Source string changed

2 weeks ago
User avatar banm

Source string changed

2 weeks ago
User avatar banm

Source string changed

2 weeks ago
Browse all project changes